Since I wrote my previous post Inside the Windows 7 Driver Store, I continued exploring the content of the Driver Store. The results are as following:
Classes & Unique Hardware IDs
| Windows 7 Enterprise 32 Bit | Windows 7 Enterprise 64 Bit | |||
| Class Description | Hardware Ids | Class Description | Hardware Ids | |
| 61883 Device Class | 4 | 61883 Device Class | 4 | |
| AVC Devices | 15 | AVC Devices | 15 | |
| Batteries | 11 | Batteries | 11 | |
| Bluetooth Radios | 69 | Bluetooth Radios | 69 | |
| Computer | 2 | Computer | 1 | |
| Disk drives | 31 | Disk drives | 31 | |
| Display adapters | 499 | Display adapters | 500 | |
| DVD/CD-ROM drives | 5 | DVD/CD-ROM drives | 5 | |
| Floppy disk drives | 12 | Floppy disk drives | 12 | |
| Floppy drive controllers | 1 | Floppy drive controllers | 1 | |
| Human Interface Devices | 204 | Human Interface Devices | 205 | |
| IDE ATA/ATAPI controllers | 87 | IDE ATA/ATAPI controllers | 87 | |
| IEEE 1284.4 compatible printer | 100 | IEEE 1284.4 compatible printer | 100 | |
| IEEE 1284.4 devices | 118 | IEEE 1284.4 devices | 118 | |
| IEEE 1394 Bus host controllers | 17 | IEEE 1394 Bus host controllers | 17 | |
| Imaging devices | 594 | Imaging devices | 594 | |
| Keyboards | 136 | Keyboards | 136 | |
| Media Center Extender | 4 | Media Center Extender | 4 | |
| Medium Changer devices | 225 | Medium Changer devices | 225 | |
| Memory devices | 1 | Memory devices | 1 | |
| Mice and other pointing devices | 104 | Mice and other pointing devices | 104 | |
| Microsoft Common Controller For Windows Class | 6 | Microsoft Common Controller For Windows Class | 6 | |
| Modems | 3935 | Modems | 2695 | |
| Monitors | 1797 | Monitors | 1797 | |
| Multifunction adapters | 52 | Multifunction adapters | 52 | |
| Network adapters | 3903 | Network adapters | 3641 | |
| Network Protocol | 6 | Network Protocol | 6 | |
| Other devices | 2 | Other devices | 2 | |
| PCMCIA adapters | 98 | PCMCIA adapters | 98 | |
| Portable Devices | 64 | Portable Devices | 64 | |
| Ports (COM & LPT) | 100 | Ports (COM & LPT) | 92 | |
| Printers | 2151 | Printers | 2151 | |
| Processors | 55 | Processors | 55 | |
| SBP2 IEEE 1394 Devices | 1 | SBP2 IEEE 1394 Devices | 1 | |
| SD host adapters | 12 | SD host adapters | 12 | |
| Security Devices | 4 | Security Devices | 4 | |
| Sensors | 1 | Sensors | 1 | |
| Smart Card Filter | 1 | Smart Card Filter | 1 | |
| Smart card readers | 22 | Smart card readers | 22 | |
| Smart cards | 4 | Smart cards | 4 | |
| Sound, video and game controllers | 437 | Sound, video and game controllers | 413 | |
| Storage controllers | 2085 | Storage controllers | 2086 | |
| Storage volume shadow copies | 1 | Storage volume shadow copies | 1 | |
| Storage Volumes | 1 | Storage Volumes | 1 | |
| System devices | 1479 | System devices | 1448 | |
| Tape drives | 303 | Tape drives | 303 | |
| Transfer Cable Devices | 40 | Transfer Cable Devices | 40 | |
| Universal Serial Bus controllers | 530 | Universal Serial Bus controllers | 530 | |
| Unknown device class | 17 | Unknown device class | 17 | |
| Windows SideShow | 6 | Windows SideShow | 6 | |
| Total | 19’352 | Total | 17’789 | |
Manufacturers
The below table shows those Manufacturers that have the most unique Hardware IDs within the Driver Store. I had to do some data consolidation, as some vendors seem to use several ways for writing their company name within the INF file. (Some room for improvement here).
| Windows 7 Enterprise 32 Bit | |
| Manufacturer | # of Hardware Ids |
| Intel | 1445 |
| Marvell | 1010 |
| Hewlett Packard | 936 |
| ZyXEL Communications Corp | 851 |
| LSI | 825 |
| Broadcom | 792 |
| Atheros Communications Inc. | 700 |
| Conexant | 670 |
| Brother | 623 |
| Microsoft | 496 |
| EPSON | 459 |
| QLogic | 429 |
| NVIDIA | 360 |
| ATI | 286 |
| VIA Technologies | 282 |
| Emulex | 240 |
| Samsung | 237 |
| Compaq | 231 |
| Adaptec | 227 |
| Dell | 221 |
| NEC | 217 |
| IBM | 208 |
| Canon | 192 |
| Ricoh | 173 |
| Sony | 161 |
| EIZO NANAO | 160 |
| Philips | 156 |
| Lanier | 138 |
| Fujitsu | 134 |
| TOSHIBA | 134 |
| Savin | 132 |
| Gestetner | 129 |
| NRG | 129 |
| Nokia | 126 |
| Kyocera | 122 |
| Motorola | 119 |
| infotec | 108 |
| Lexmark | 102 |
| U.S. Robotics Corporation | 100 |
| ESG-SHV | 89 |
| ViewSonic | 76 |
| Logitech | 72 |
| Hauppauge | 69 |
| Hitachi | 61 |
| Advanced Micro Devices | 60 |
| Panasonic | 52 |
| Other Manufacturers (494) | 4813 |
| Total | 19352 |